Movida Participações S.A. |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Emission | Modality | Company | Issue date | Active | Series | Expiration | Principal | Rate y.y | Interest Payment | Rating |
4° | Debenture | Movida Participações S.A. | 06/27/2019 | MOVI14 | 1 | 07/27/2027 | R$250 million | CDI+ 1.25% | Semester | S&P |
MOVI24 | 2 | 07/27/2027 | R$166 million | CDI+ 1.60% | ||||||
MOVI34 | 3 | 07/27/2027 | R$284 million | CDI+ 2.05% | ||||||
7° | Debenture | Movida Participações S.A. | 09/15/2021 | MOVI17 | 1 | 09/15/2031 | R$1.150 billion | CDI+ 2.70% | Semester | S&P e Fitch |
MOVI27 | 2 | 09/15/2031 | R$250 million | CDI+ 2.90% | ||||||
MOVI37 | 3 | 09/15/2031 | R$350 million | IPCA + 7.64% | ||||||
8° | Debenture | Movida Participações S.A. | 06/15/2022 | MOVI18 | 1 | 06/15/2029 | R$408 million | IPCA+8.0525% | Semester | Moody´s |
MOVI28 | 2 | 06/15/2032 | R$592 million | IPCA+8.3368% | ||||||
9° | Debenture | Movida Participações S.A. | 09/15/2022 | MOVI19 | 1 | 09/15/2027 | R$1 billion | CDI+ 2.95% | Semester | Fitch |
12° | Debenture | Movida Participações S.A. | 10/30/2023 | MOVIA2 | 1 | 10/15/2026 | R$ 1 billion | CDI + 2,10% | Semester | Fitch |
13° | Debenture | Movida Participações S.A. | 03/05/2024 | MOVIA3 | 1 | 03/05/2027 | R$ 800 million | CDI + 2,50% | Semester | Fitch |
15° | Debenture | Movida Participações S.A. | 08/08/2024 | MOVIA5 | 1 | 07/30/2028 | R$ 340 million | CDI + 2.30% | Semester | Moody´s |
16° | Debenture | Movida Participações S.A. | 11/27/2024 | MOVIA6 | 1 | 11/27/2028 | R$500 million | CDI+ 2.30% | Semester | Moody´s |
MOVIB6 | 2 | 11/27/2031 | R$500 million | CDI+ 2.70% | ||||||
17° (formerly 6th issue of Movida Locação de Veículos S.A.) | Debenture | Movida Participações S.A. (cisão da Movida Locação de Veículos S.A.) | 02/15/2021 | MVLV16 | 1 | 06/16/2028 | R$ 400 million | IPCA + 7.2% | Semester | S&P |
MVLV26 | 2 | 12/15/2025 | R$ 300 million | IPCA + 7.2% | ||||||
18° (formerly 9th issue of Movida Locação de Veículos S.A.) | Debenture | Movida Participações S.A. (cisão da Movida Locação de Veículos S.A.) | 04/05/2022 | MVLV19 | 1 | 04/05/2027 | R$ 1 billion | CDI + 2.95% | Semester | Moody´s |
19° (formerly 11th issue of Movida Locação de Veículos S.A.) | Debenture | Movida Participações S.A. (cisão da Movida Locação de Veículos S.A.) | 12/22/2022 | MVLVA1 | 1 | 12/22/2027 | R$ 600 million | CDI + 2.90% | Semester | Fitch |
20° (formerly 12th issue of Movida Locação de Veículos S.A.) | Debenture | Movida Participações S.A. (cisão da Movida Locação de Veículos S.A.) | 06/25/2024 | MVLVA2 | 1 | 25/06/2028 | R$ 750 million | CDI + 2.30% | Semester | Moody´s |
21° (formerly 13th issue of Movida Locação de Veículos S.A.) | Debenture | Movida Participações S.A. (cisão da Movida Locação de Veículos S.A.) | 08/10/2021 | MVLVA3 | 1 | 08/10/2027 | R$ 260 million | CDI + 2.50% | Semester | Moody´s |
MVLVB3 | 2 | 08/10/2028 | R$ 1.140 billion | CDI + 2.50% | ||||||
22° | Debenture | Movida Participações S.A. | 06/15/2025 | MOVIB2 | 1 | 06/15/2030 | R$ 750 million | CDI+ 2.30% | Semester | Moody´s |
Movida Europe S.A |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Emission | Modality | Company | Issue Date | Active | Series | Expiration | Principal | Spread | Interest Payment | Rating |
– | BOND | Movida Europe S.A | 02/08/2021 | BOND31 | – | 02/08/2031 | US$ 800 million | 5.25% | Semester | S&P |
– | BOND | Movida Europe S.A | 04/11/2024 | BOND29 | – | 04/11/2029 | US$ 500 million | 7.85% | Semester | Moody´s e Fitch |