Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,579,083 | 65.02 |
Treasury Stocks | 4,522,578 | 1.25 |
Others | 122,200,425 | 33.73 |
TOTAL | 362,302,086 | 100.00 |
Data Base: 02/29/2024
Considers the shares and derivatives of Simpar S.A.
#php get_template_part('partials/header', 'cookieinfo'); ?>
Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,579,083 | 65.02 |
Treasury Stocks | 4,522,578 | 1.25 |
Others | 122,200,425 | 33.73 |
TOTAL | 362,302,086 | 100.00 |
Data Base: 02/29/2024
Considers the shares and derivatives of Simpar S.A.