| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 244,902,098 | 60.90 |
| BNDESPAR | 23,917,515 | 5.95 |
| Treasury Stocks | 1,132,900 | 0.28 |
| Others | 132,206,428 | 32.87 |
| TOTAL | 402,158,941 | 100.00 |
Data as of: 05/11/2026
*Considers derivatives
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 244,902,098 | 60.90 |
| BNDESPAR | 23,917,515 | 5.95 |
| Treasury Stocks | 1,132,900 | 0.28 |
| Others | 132,206,428 | 32.87 |
| TOTAL | 402,158,941 | 100.00 |
Data as of: 05/11/2026
*Considers derivatives