Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,530,818 | 65.01 |
Treasury Stocks | 973,398 | 0.26 |
Others | 125,797,870 | 34.72 |
TOTAL | 362,302,086 | 100.00 |
Data Base: 04/13/2022
Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,530,818 | 65.01 |
Treasury Stocks | 973,398 | 0.26 |
Others | 125,797,870 | 34.72 |
TOTAL | 362,302,086 | 100.00 |
Data Base: 04/13/2022