| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 244,902,098 | 60.90 |
| BNDESPAR | 23,917,515 | 5.95 |
| Goldman Sachs* | 20,495,488 | 5.10 |
| Treasury Stocks | 1,132,900 | 0.28 |
| Others | 111,710,940 | 27.77 |
| TOTAL | 402,158,941 | 100.00 |
Data as of: 07/23/2026
*Considers derivatives
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 244,902,098 | 60.90 |
| BNDESPAR | 23,917,515 | 5.95 |
| Goldman Sachs* | 20,495,488 | 5.10 |
| Treasury Stocks | 1,132,900 | 0.28 |
| Others | 111,710,940 | 27.77 |
| TOTAL | 402,158,941 | 100.00 |
Data as of: 07/23/2026
*Considers derivatives