Capital Structure

Capital Structure (R$ million) 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Equity (a) 2.522 2.769 2.384 2.359 2.301
Current Liabilities + Non-Current Liabilities (b) 22.597 23.480 18.431 6.144  4.942
Total Assets (c) 25.119 26.249 21.716 8.503 7.243
% Own Capital (a)/(c) 10% 11% 15% 28% 32%
% Third-Party Capital (b)/(c) 90% 89% 85% 72% 68%
Indebtedness (R$ million) 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Gross Debt (a) 14.988 17.622 14.373 4.339 2.948
Short-Term Gross Debit 1.188 1.947 655 1.053 594
Long-Term Gross Debit 13.682 15.345 13.703 3.331 2.354
Derivative financial instruments (b) 216 1.370 334 -44
Hedge financial instruments (c) -98 -1.041 -319
Cash and Equivalents (d) 2.999 6.828 7.786 1.733 1.047
Net Debt (a + b + c + d) 11.989 10.794 6.587 2.606 1.901