Capital Structure

Capital Structure (R$ million) 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020
Equity (a) 2,492 2,522 2,769 3,284 2,359
Current Liabilities + Non-Current Liabilities (b) 28,081 22,597 23,480 18,431 6,144
Total Assets (c) 30,574 25,119 26,249 21,716 8,503
% Own Capital (a)/(c) 8% 10% 11% 15% 28%
% Third-Party Capital (b)/(c) 92% 90% 89% 85% 72%
Indebtedness (R$ million) 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020
Gross Debt (a) 19,016 14,988 17,622 14,373 4,339
Short-Term Gross Debit 2,240 1,188 1,947 655 1,053
Long-Term Gross Debit 16,777 13,682 15,345 13,703 3,331
Derivative financial instruments (b) -500 216 1,370 334 -44
Hedge financial instruments (c) -424 -98 -1.041 -319
Cash and Equivalents (d) 4,291 2,999 6,828 7,786 1,733
Net Debt (a + b + c + d) 14,725 11,989 10,794 6,587 2,606