Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,579,246 | 67.71 |
Treasury Stocks | 1,000,000 | 0.29 |
Others | 111,352,220 | 32.00 |
TOTAL | 347,931,466 | 100.00 |
Data as of: 04/24/2025
Considers the shares and derivatives of Simpar S.A.
#php get_template_part('partials/header', 'cookieinfo'); ?>
Shareholders | Shares | In (%) |
---|---|---|
SIMPAR S.A. | 235,579,246 | 67.71 |
Treasury Stocks | 1,000,000 | 0.29 |
Others | 111,352,220 | 32.00 |
TOTAL | 347,931,466 | 100.00 |
Data as of: 04/24/2025
Considers the shares and derivatives of Simpar S.A.