| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,657,246 | 59.40 |
| Treasury Stocks | 8,015,700 | 2.30 |
| Others | 133,258,520 | 38.20 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 04/24/2025
Considers the shares and derivatives of Simpar S.A.
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,657,246 | 59.40 |
| Treasury Stocks | 8,015,700 | 2.30 |
| Others | 133,258,520 | 38.20 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 04/24/2025
Considers the shares and derivatives of Simpar S.A.