| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,654,817 | 59.40 |
| Treasury Stocks | 8,775,700 | 2.52 |
| Others* | 132,500,949 | 38.08 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 01/15/2026
*Considers the shares and derivatives of Simpar S.A.
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,654,817 | 59.40 |
| Treasury Stocks | 8,775,700 | 2.52 |
| Others* | 132,500,949 | 38.08 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 01/15/2026
*Considers the shares and derivatives of Simpar S.A.