| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 235,576,817 | 69.7 |
| Treasury Stocks | 0 | 0 |
| Others* | 102,588,949 | 30.3 |
| TOTAL | 338,165,766 | 100.00 |
Data as of: 03/06/2026
*Considers direct and indirect participation.
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 235,576,817 | 69.7 |
| Treasury Stocks | 0 | 0 |
| Others* | 102,588,949 | 30.3 |
| TOTAL | 338,165,766 | 100.00 |
Data as of: 03/06/2026
*Considers direct and indirect participation.