| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,654,817 | 59.40 |
| Treasury Stocks | 9,765,700 | 2.80 |
| Others* | 131,510,949 | 37.80 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 01/31/2026
*Considers the shares and derivatives of Simpar S.A.
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A. | 206,654,817 | 59.40 |
| Treasury Stocks | 9,765,700 | 2.80 |
| Others* | 131,510,949 | 37.80 |
| TOTAL | 347,931,466 | 100.00 |
Data as of: 01/31/2026
*Considers the shares and derivatives of Simpar S.A.