| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 258,865,349 | 60.90 |
| BNDESPAR | 35,382,190 | 8.32 |
| Treasury Stocks | 1,122,663 | 0.26 |
| Others | 129,718,090 | 30.52 |
| TOTAL | 425,088,292 | 100.00 |
Data as of: 10/01/2026
*Considers derivatives
#php get_template_part('partials/header', 'cookieinfo'); ?>
| Shareholders | Shares | In (%) |
|---|---|---|
| SIMPAR S.A.* | 258,865,349 | 60.90 |
| BNDESPAR | 35,382,190 | 8.32 |
| Treasury Stocks | 1,122,663 | 0.26 |
| Others | 129,718,090 | 30.52 |
| TOTAL | 425,088,292 | 100.00 |
Data as of: 10/01/2026
*Considers derivatives